
I would like to share a typical growth chart for rottweiler which I read from an article.
********************************************************************
3 months : 17kg (male) 14kg (female) || Height: 18.5" (male) 19" (female)
4 months : 23kg (male) 17kg (female) || Height: 20" (male) 20" (female)
5 months : 31kg (male) 24kg (female) || Height: 22" (male) 22" (female)
6 months : 35kg (male) 30kg (female) || Height: 23.5" (male) 23" (female)
7 months : 40kg (male) 34kg (female) || Height: 25" (male) 24" (female)
9 months : 46kg (male) 36kg (female) || Height: 26" (male) 24.5" (female)
10 months : 50kg (male) 36kg (female) || Height: 26.5" (male) 25" (female)
11 months : 50kg (male) 38kg (female) || Height: 26.5" (male) 25" (female)
13 months : 50kg (male) 40kg (female) || Height: 26.5" (male) 25" (female)
********************************************************************
Lola is almost 3 months in age, with weight = 8kg and Height = 13".
Oh... Lola is under typical growth... hehe... need to feed her more food. :-p
No.. no... just joking, I will continue feeding her according to the recommended quantity printed at the package of her kibbles (dry dog food). This is because from what I study about puppy, it is better for puppy to grow slow and fit, rather than grows too fast and become too fat.
No comments:
Post a Comment